2023-24 Baseball Schedule
Record: 2-1 | Unranked
Record: 2-1 | Unranked
![]() | vs Tushka 2024 OSSAA State Semifinals | W | 6-9 10/11 |
![]() | vs Chisholm | W | 13-6 3/11 |
![]() | @ Edmond Santa Fe | L | 11-7 3/13 |
![]() | vs North Rock Creek Mark Howard Memorial | 4-6 |
GAME LIVE NOW! |
![]() | @ OKC Broncos | 1-4 |
GAME LIVE NOW! |
![]() | vs Kiefer Mark Howard Memorial | 4-8 |
GAME LIVE NOW! |
![]() | vs Bristow | Missing Score |
![]() | @ Perkins-Tryon | 1-8 |
GAME LIVE NOW! |
![]() | vs Bristow | 10-0 |
GAME LIVE NOW! |
![]() | vs OKC Broncos | W | 12-3 3/31 |
![]() | @ Marlow | W | 1-5 4/3 |
![]() | @ Okarche | L | 2-1 4/8 |
![]() | @ Midwest City | W | 1-7 4/10 |
![]() | vs Noble | W | 8-0 4/11 |
![]() | vs Stillwater | W | 10-0 4/11 |
![]() | vs Elgin | W | 13-3 4/12 |
![]() | vs Lone Grove | W | 4-2 4/15 |
![]() | vs Jones | W | 13-5 4/17 |
![]() | vs Newcastle | W | 6-0 4/18 |
![]() | vs Canute | W | 8-0 4/22 |
![]() | @ Dibble | W | 5-12 4/22 |
![]() | vs Guthrie | W | 8-1 5/1 |
![]() | vs Caney Valley | W | 13-0 5/8 |
![]() | vs Coalgate | W | 12-2 5/8 |
![]() | @ Rejoice Christian | W | 0-10 5/9 |
![]() | vs Oktaha OSSAA State Tournament at Seminole State College | L | 6-10 5/15 |

Caney Valley at Dale
May 8, 2025


Caney Valley at Dale
May 8, 2025


Caney Valley at Dale
May 8, 2025


Caney Valley at Dale
May 8, 2025


Noble at Dale
April 11, 2025


Noble at Dale
April 11, 2025
